Motorola Moto G5 detailed specifications!
Motorola Moto G5 detailed specifications
GENERAL
Release date | February 2017 |
Form factor | Touchscreen |
Dimensions (mm) | 144.30 x 73.00 x 9.50 |
Weight (g) | 145.00 |
Battery capacity (mAh) | 2800 |
Removable battery | Yes |
Colours | Lunar Grey, Fine Gold |
SAR value | NA |
DISPLAY
Screen size (inches) | 5.00 |
Touchscreen | Yes |
Resolution | 1080x1920 pixels |
Pixels per inch (PPI) | 441 |
HARDWARE
Processor | 1.4GHz octa-core |
Processor make | Qualcomm Snapdragon 430 |
RAM | 2GB |
Internal storage | 16GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 128 |
CAMERA
Rear camera | 13-megapixel |
Flash | Yes |
Front camera | 5-megapixel |
SOFTWARE
Operating System | Android 7.0 |
CONNECTIVITY
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n |
GPS | Yes |
Bluetooth | Yes |
NFC | No |
Infrared | No |
USB OTG | Yes |
Headphones | 3.5mm |
FM | No |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | No |
SENSORS
Compass/ Magnetometer | No |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | No |
Temperature sensor | No |
Motorola Moto G5 detailed specifications!
Reviewed by Pradeep maity
on
8:11 AM
Rating:
No comments