Xiaomi Redmi 4a Full Detailed Specifications!

Xiaomi Redmi 4A detailed specifications
Highlights
- - Quad-Core Snapdragon 425 Processor
- - 2GB RAM With 16GB ROM
- - 5 Inch HD IPS Touchscreen Display
- - Hybrid Dual SIM
- - 13MP PDAF Autofocus Camera With Dual-Tone LED Flash
- - 5MP Front Camera
- - 4G
- - WiFi 802.11 B/G/N
- - Bluetooth 4.1
- - 3120mAh Battery.
GENERAL
| Release date | November 2016 |
| Form factor | Touchscreen |
| Dimensions (mm) | 139.50 x 70.40 x 8.50 |
| Weight (g) | 131.50 |
| Battery capacity (mAh) | 3120 |
| Removable battery | No |
| Colours | Golden, Rose Gold |
| SAR value | NA |
DISPLAY
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720x1280 pixels |
| Pixels per inch (PPI) | 443 |
HARDWARE
| Processor | 1.4GHz quad-core |
| Processor make | Qualcomm Snapdragon 425 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
CAMERA
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
SOFTWARE
| Operating System | Android 6.0 |
| Skin | MIUI 8 |
CONNECTIVITY
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes, v 4.10 |
| NFC | No |
| Infrared | No |
| USB OTG | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
SENSORS
| Compass/ Magnetometer | No |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | No |
| Temperature sensor | No |
Xiaomi Redmi 4a Full Detailed Specifications!
Reviewed by Pradeep maity
on
8:33 AM
Rating:
Reviewed by Pradeep maity
on
8:33 AM
Rating:


No comments